<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>How to Sell to Scientists</title>
	<atom:link href="http://howtoselltoscientists.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtoselltoscientists.com</link>
	<description>Musings of a scientist and life science sales and marketing guy</description>
	<lastBuildDate>Wed, 07 Sep 2011 16:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Take Your Life Science Sales to the Next Level</title>
		<link>http://howtoselltoscientists.com/2011/06/22/take-your-life-science-sales-to-the-next-level/</link>
		<comments>http://howtoselltoscientists.com/2011/06/22/take-your-life-science-sales-to-the-next-level/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:46:21 +0000</pubDate>
		<dc:creator>Mark Herb</dc:creator>
				<category><![CDATA[Science Sales]]></category>
		<guid isPermaLink="false">http://howtoselltoscientists.com/?p=4766</guid>
		<description><![CDATA[&#160; by Mark Herb In my first installment, I mentioned some basic thoughts for those of you embarking upon a career in life science sales. When you read it, you probably thought they were “no brainers.&#8221; I could almost hear you muttering, “C’mon Herb, give me something more than that!” I know you did, so [...]]]></description>
		<wfw:commentRss>http://howtoselltoscientists.com/2011/06/22/take-your-life-science-sales-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Subject Headings to Turn Heads for Your Next Science Email Marketing Campaign</title>
		<link>http://howtoselltoscientists.com/2011/05/03/subject-headings-to-turn-heads-for-your-next-science-email-marketing-campaign/</link>
		<comments>http://howtoselltoscientists.com/2011/05/03/subject-headings-to-turn-heads-for-your-next-science-email-marketing-campaign/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:25:31 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Science Sales]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[heading]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recycle bin]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science email marketing]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[titles]]></category>
		<category><![CDATA[trashcan]]></category>
		<guid isPermaLink="false">http://howtoselltoscientists.com/?p=4673</guid>
		<description><![CDATA[To elaborate on last month&#8217;s post “How to Create a Successful Email Marketing Campaign by Engaging the Scientific Mind” , this month I will be addressing how to choose a subject heading for your science email marketing campaign that will save it from the recycle bin. Your choice of words here is essential, and has [...]]]></description>
		<wfw:commentRss>http://howtoselltoscientists.com/2011/05/03/subject-headings-to-turn-heads-for-your-next-science-email-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Create a Successful Email Marketing Campaign by Engaging the Scientific Mind</title>
		<link>http://howtoselltoscientists.com/2011/04/07/how-to-create-a-successful-email-marketing-campaign-by-engaging-the-scientific-mind/</link>
		<comments>http://howtoselltoscientists.com/2011/04/07/how-to-create-a-successful-email-marketing-campaign-by-engaging-the-scientific-mind/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:44:46 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Science Sales]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[science email marketing]]></category>
		<category><![CDATA[strategies]]></category>
		<guid isPermaLink="false">http://howtoselltoscientists.com/?p=4486</guid>
		<description><![CDATA[Guest Post from Shannon Weiman, Ph.D., science e-commerce writer, and student of your email tactics. Email Marketing That Gets a Scientist&#8217;s Attention Carlton raises some good points in his response to Lara&#8217;s blog post: “Don&#8217;t Let Your Science Email Marketing Campaign End Up in the Trash.” But rather than undermine the ideas conveyed in the [...]]]></description>
		<wfw:commentRss>http://howtoselltoscientists.com/2011/04/07/how-to-create-a-successful-email-marketing-campaign-by-engaging-the-scientific-mind/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Building Sales Through Social Media Part III &#8211; LinkedIn Power</title>
		<link>http://howtoselltoscientists.com/2011/03/15/building-sales-through-social-media-part-iii-linkedin-power/</link>
		<comments>http://howtoselltoscientists.com/2011/03/15/building-sales-through-social-media-part-iii-linkedin-power/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 03:37:53 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Science Sales]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Scientists online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://howtoselltoscientists.com/?p=4421</guid>
		<description><![CDATA[Generating Leads and Networking via LinkedIn Welcome back to our ongoing series with Ken Schmitt, LinkedIn Coach. In Part 1, we discussed why social media space for your brand is important. So very important.  From reaching customers, to building reputation don’t miss out on this chance to increase the “shelf space” of your brand.  And [...]]]></description>
		<wfw:commentRss>http://howtoselltoscientists.com/2011/03/15/building-sales-through-social-media-part-iii-linkedin-power/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Life Science Sales &#8211; First Day on the Job Advice From a Veteran</title>
		<link>http://howtoselltoscientists.com/2011/02/24/life-science-sales-first-day-on-the-job-advice-from-a-veteran/</link>
		<comments>http://howtoselltoscientists.com/2011/02/24/life-science-sales-first-day-on-the-job-advice-from-a-veteran/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:10:43 +0000</pubDate>
		<dc:creator>Mark Herb</dc:creator>
				<category><![CDATA[Science Sales]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales productivity]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[science sales]]></category>
		<guid isPermaLink="false">http://howtoselltoscientists.com/?p=4408</guid>
		<description><![CDATA[by Mark Herb If you’re new to life science sales AND don’t have a technical background – Wow!  Congrats! At last, you’ve ditched in the lab bench, the cell culture hood, and that annoying timer that beeps at the wrong times (except when you set it to go off in the middle of a boring [...]]]></description>
		<wfw:commentRss>http://howtoselltoscientists.com/2011/02/24/life-science-sales-first-day-on-the-job-advice-from-a-veteran/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Life Science SEO &#8211; Dangerous practice of link buying from .edu domains</title>
		<link>http://howtoselltoscientists.com/2011/02/24/life-science-seo-dangerous-link-buying/</link>
		<comments>http://howtoselltoscientists.com/2011/02/24/life-science-seo-dangerous-link-buying/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:23:42 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Science Web Design]]></category>
		<guid isPermaLink="false">http://howtoselltoscientists.com/?p=4397</guid>
		<description><![CDATA[A link to your site or products on your site is like a "vote" in your favor from a third party.  Google and other engines count it in their algorithms. ]]></description>
		<wfw:commentRss>http://howtoselltoscientists.com/2011/02/24/life-science-seo-dangerous-link-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Your Science Email Marketing Campaign End Up in the Trash</title>
		<link>http://howtoselltoscientists.com/2011/02/17/science-emailmarketing-campaign-end-up-in-the-trash/</link>
		<comments>http://howtoselltoscientists.com/2011/02/17/science-emailmarketing-campaign-end-up-in-the-trash/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:45:43 +0000</pubDate>
		<dc:creator>Lara Marlin Hull</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Science Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[effective email marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Scientists online]]></category>
		<guid isPermaLink="false">http://howtoselltoscientists.com/?p=4262</guid>
		<description><![CDATA[Science Email Marketing Success The December holidays were always fun for me in the lab, because it was a time when life science vendors showed off their more creative side via events and marketing materials (free stuff). The holidays this past year were no exception – for example, this past December a scientist friend forwarded [...]]]></description>
		<wfw:commentRss>http://howtoselltoscientists.com/2011/02/17/science-emailmarketing-campaign-end-up-in-the-trash/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Building Sales through Social Media Part II &#8211; Why LinkedIn</title>
		<link>http://howtoselltoscientists.com/2011/02/16/linkedin-for-sales-reps-part-2/</link>
		<comments>http://howtoselltoscientists.com/2011/02/16/linkedin-for-sales-reps-part-2/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 23:52:42 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Science Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Scientists online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://howtoselltoscientists.com/?p=4116</guid>
		<description><![CDATA[Generating Leads via LinkedIn Part 2 of our sessions with Ken Schmitt, LinkedIn Coach. If you missed part 1, start there. As a small business or individual sales rep, how much value do you place on customer loyalty? If you could engage your customers (scientists) by providing true value, offering real-time data and introducing them [...]]]></description>
		<wfw:commentRss>http://howtoselltoscientists.com/2011/02/16/linkedin-for-sales-reps-part-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Secret Scientist Meeting Found &#8211; Lead Generation Gold Mine for Reps</title>
		<link>http://howtoselltoscientists.com/2011/02/11/scientist-lead-generation-gold-mine-for-reps/</link>
		<comments>http://howtoselltoscientists.com/2011/02/11/scientist-lead-generation-gold-mine-for-reps/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:20:43 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Science Sales]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales productivity]]></category>
		<category><![CDATA[Scientists]]></category>
		<guid isPermaLink="false">http://howtoselltoscientists.com/?p=4104</guid>
		<description><![CDATA[Further the person leading the 1 hr meeting is virtually <strong>guaranteed to be working in Pharma</strong> or be an influencer at their next academic science post.  ]]></description>
		<wfw:commentRss>http://howtoselltoscientists.com/2011/02/11/scientist-lead-generation-gold-mine-for-reps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to engage and connect with scientists at trade shows</title>
		<link>http://howtoselltoscientists.com/2011/02/08/how-to-engage-and-connect-with-scientists-at-trade-shows/</link>
		<comments>http://howtoselltoscientists.com/2011/02/08/how-to-engage-and-connect-with-scientists-at-trade-shows/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:31:01 +0000</pubDate>
		<dc:creator>Lara Marlin Hull</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Science Sales]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Essen Bioscience]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad in sales]]></category>
		<category><![CDATA[Lab Automation 2011]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<guid isPermaLink="false">http://howtoselltoscientists.com/?p=4032</guid>
		<description><![CDATA[by Lara Marlin Hull Engaging scientists at trade shows isn&#8217;t an easy task.  As some of you know, I’m recently a scientist-turned-marketer, learning and gathering data on the ins and outs of selling to my former self.  I still attend conferences, but instead of geeking out on the latest robots and lab apparel, I windowshop [...]]]></description>
		<wfw:commentRss>http://howtoselltoscientists.com/2011/02/08/how-to-engage-and-connect-with-scientists-at-trade-shows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

